<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PA Breast Cancer Coalition Blog</title>
	<atom:link href="http://www.pabreastcancer.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>https://www.pabreastcancer.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 17:59:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Survivor Spotlight &#8211; Tara Ripka: Early Detection Saved Her Life</title>
		<link>https://www.pabreastcancer.org/blog/2012/05/survivor-spotlight-tara-ripka-early-detection-saved-her-life</link>
		<comments>https://www.pabreastcancer.org/blog/2012/05/survivor-spotlight-tara-ripka-early-detection-saved-her-life#comments</comments>
		<pubDate>Tue, 15 May 2012 15:24:13 +0000</pubDate>
		<dc:creator>PA Breast Cancer Coalition</dc:creator>
				<category><![CDATA[Survivor Spotlight]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[survivors]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2377</guid>
		<description><![CDATA[I was 27 years old when I felt a pain in my left breast and discovered a lump. I wasn’t really worried about it because I believed I was too young to have breast cancer. A month later at my annual check-up I told the doctor about the lump. He sent me for a needle [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-2408" style="margin: 5px;" title="Tara Ripka and Family" src="https://www.pabreastcancer.org/blog/wp-content/uploads/2012/05/DSC_0361color-240x300.jpg" alt="" width="144" height="180" />I was 27 years old when I felt a pain in my left breast and discovered a lump. I wasn’t really worried about it because I believed I was too young to have breast cancer. A month later at my annual check-up I told the doctor about the lump. He sent me for a needle biopsy which found irregular cells. Then they sent me for a lumpectomy but still no one, from my doctor to the surgeon, seemed concerned. In fact, before I went under anesthesia for my lumpectomy the doctor said, “It’s not cancer. You’re too young. I’ll owe you dinner if I’m wrong.” He still owes me that dinner.</p>
<p>That was June 2000, two days before my husband and I were scheduled to move out of the house we had sold. We were moving in with my parents to wait for our new house to be built. That turned out to be a good thing because there’s nothing like having your parents take care of you when you’re sick. Whenever my husband was working on the new house, my parents were there for me.</p>
<p>My sister was a great support to me too. After a second surgery to get clear margins and a sentinel node biopsy, I couldn’t move my arm and dress myself. I was too stubborn to ask the nurses to help me so I called my sister and, of course, she came.</p>
<p>Radiation and chemotherapy followed the lumpectomy. My first chemo treatment was on August 9, 2000. I remember the date because it was my parents’ wedding anniversary. I didn’t get sick from the first treatment but a few days later I remember drinking a soda that I thought was flat. Then all kinds of food lost its taste, including chocolate! That really made me mad! The next two chemo treatments didn’t go as smoothly but I knew it was what my body needed to get better. By the 4th and final chemo treatment, the new home was completed and ready to move in. I couldn’t have handled all of that without my family.</p>
<p>At 27, I had been thinking that I was invincible. I learned very quickly that none of us are. I appreciate life and my family so much more now. I had to wait for two years after completing chemo treatment before getting pregnant, so we could be sure that the chemo was out of my system. My husband Todd and I now have two daughters, Shaylin and Sadie. I will do everything in my power to keep myself healthy and I will continue to fight for a cure for my daughters’ futures.</p>
<p>I have a mammogram and a breast MRI every year. I’ve had genetic testing and tested positive for the BRCA1 gene mutation. That means I am still at a greater risk for recurrence. I may decide to have a double mastectomy at some time in the future. I had my ovaries removed which dramatically reduced my risk of ovarian cancer. The hardest part of that surgery was instantly going through menopause at the age of 35.</p>
<p>A lot of my friends are under 40 and haven’t starting having mammograms yet. I remind them that we’re never too young and encourage them to do breast self-exams and to be aware. And I tell everyone that if you know someone who is going through cancer, you can make a difference for them. You can help with their childcare or household chores, cook a meal, offer a ride, send a greeting card, make a phone call, or give them a hug … all are things you can do to support them.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Survivor+Spotlight+-+Tara+Ripka%3A+Early+Detection+Saved+Her+Life&amp;link=https://www.pabreastcancer.org/blog/2012/05/survivor-spotlight-tara-ripka-early-detection-saved-her-life&amp;notes=I%20was%2027%20years%20old%20when%20I%20felt%20a%20pain%20in%20my%20left%20breast%20and%20discovered%20a%20lump.%20I%20wasn%E2%80%99t%20really%20worried%20about%20it%20because%20I%20believed%20I%20was%20too%20young%20to%20have%20breast%20cancer.%20A%20month%20later%20at%20my%20annual%20check-up%20I%20told%20the%20doctor%20about%20the%20lump.%20He%20sent%20me%20for%20a%20needle%20biopsy%20which%20found%20irregular%20cells&amp;short_link=http://pbcc.me/8K&amp;shortener=yourls&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Survivor+Spotlight+-+Tara+Ripka%3A+Early+Detection+Saved+Her+Life&amp;link=https://www.pabreastcancer.org/blog/2012/05/survivor-spotlight-tara-ripka-early-detection-saved-her-life&amp;notes=I%20was%2027%20years%20old%20when%20I%20felt%20a%20pain%20in%20my%20left%20breast%20and%20discovered%20a%20lump.%20I%20wasn%E2%80%99t%20really%20worried%20about%20it%20because%20I%20believed%20I%20was%20too%20young%20to%20have%20breast%20cancer.%20A%20month%20later%20at%20my%20annual%20check-up%20I%20told%20the%20doctor%20about%20the%20lump.%20He%20sent%20me%20for%20a%20needle%20biopsy%20which%20found%20irregular%20cells&amp;short_link=http://pbcc.me/8K&amp;shortener=yourls&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40PBCC&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Survivor%20Spotlight%20-%20Tara%20Ripka%3A%20Early%20Detection%20Saved%20Her%20Life&amp;link=https://www.pabreastcancer.org/blog/2012/05/survivor-spotlight-tara-ripka-early-detection-saved-her-life&amp;notes=I%20was%2027%20years%20old%20when%20I%20felt%20a%20pain%20in%20my%20left%20breast%20and%20discovered%20a%20lump.%20I%20wasn%E2%80%99t%20really%20worried%20about%20it%20because%20I%20believed%20I%20was%20too%20young%20to%20have%20breast%20cancer.%20A%20month%20later%20at%20my%20annual%20check-up%20I%20told%20the%20doctor%20about%20the%20lump.%20He%20sent%20me%20for%20a%20needle%20biopsy%20which%20found%20irregular%20cells&amp;short_link=http://pbcc.me/8K&amp;shortener=yourls&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Survivor+Spotlight+-+Tara+Ripka%3A+Early+Detection+Saved+Her+Life&amp;link=https://www.pabreastcancer.org/blog/2012/05/survivor-spotlight-tara-ripka-early-detection-saved-her-life&amp;notes=I%20was%2027%20years%20old%20when%20I%20felt%20a%20pain%20in%20my%20left%20breast%20and%20discovered%20a%20lump.%20I%20wasn%E2%80%99t%20really%20worried%20about%20it%20because%20I%20believed%20I%20was%20too%20young%20to%20have%20breast%20cancer.%20A%20month%20later%20at%20my%20annual%20check-up%20I%20told%20the%20doctor%20about%20the%20lump.%20He%20sent%20me%20for%20a%20needle%20biopsy%20which%20found%20irregular%20cells&amp;short_link=http://pbcc.me/8K&amp;shortener=yourls&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>https://www.pabreastcancer.org/blog/2012/05/survivor-spotlight-tara-ripka-early-detection-saved-her-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Healing Benefits of Yoga to Breast Cancer Patients &amp; Survivors</title>
		<link>https://www.pabreastcancer.org/blog/2012/05/the-healing-benefits-of-yoga-to-breast-cancer-patients-survivors</link>
		<comments>https://www.pabreastcancer.org/blog/2012/05/the-healing-benefits-of-yoga-to-breast-cancer-patients-survivors#comments</comments>
		<pubDate>Tue, 15 May 2012 15:23:14 +0000</pubDate>
		<dc:creator>PA Breast Cancer Coalition</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Patient Resources]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2375</guid>
		<description><![CDATA[Two studies published earlier this year suggest that yoga can be beneficial to women with breast cancer. One study focused on the impact yoga can have on pain relief and side effect relief for postmenopausal breast cancer survivors experiencing aromatase inhibitor-associated joint pain. Another study centered on the impact of yoga upon cognition and quality [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-2410" style="margin: 5px;" title="Yoga" src="https://www.pabreastcancer.org/blog/wp-content/uploads/2012/05/iStock_000012729792Small-300x195.jpg" alt="" width="210" height="137" />Two studies published earlier this year suggest that yoga can be beneficial to women with breast cancer. <a href="http://www.ncbi.nlm.nih.gov/pubmed/22225932" target="_blank">One study</a> focused on the impact yoga can have on pain relief and side effect relief for postmenopausal breast cancer survivors experiencing aromatase inhibitor-associated joint pain. <a href="http://www.ncbi.nlm.nih.gov/pubmed/22385567" target="_blank">Another study</a> centered on the impact of yoga upon cognition and quality of life for women with early stage breast cancer treated with chemotherapy.</p>
<p>The <a href="http://www.ncbi.nlm.nih.gov/pubmed/22225932" target="_blank">first study centering on survivors</a> with joint pain was a qualitative study where participants took part in an eight-week yoga program, which served both as physical activity and a support group. Participants kept a journal of their experience and received weekly phone calls to uncover emergent themes centering on empowerment, pain relief, increased physical fitness, and stress and anxiety relief.</p>
<p>The <a href="http://www.ncbi.nlm.nih.gov/pubmed/22385567" target="_blank">second study focused on the benefits of yoga</a> on the cognition and quality of life of women undergoing chemotherapy. It followed women with early stage breast cancer who participated in a yoga program twice a week for 12 weeks. Following the completion of the study, participants completed qualitative questionnaires to determine what benefits and challenges they perceived.</p>
<p>Both studies require further investigation to determine the exact nature of benefits that yoga can provide breast cancer survivors in terms of improving overall quality of life. However, whatever the outcomes of further studies, many breast cancer survivors have expressed anecdotal evidence to suggest that yoga has benefited them.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+Healing+Benefits+of+Yoga+to+Breast+Cancer+Patients+%26+Survivors&amp;link=https://www.pabreastcancer.org/blog/2012/05/the-healing-benefits-of-yoga-to-breast-cancer-patients-survivors&amp;notes=Two%20studies%20published%20earlier%20this%20year%20suggest%20that%20yoga%20can%20be%20beneficial%20to%20women%20with%20breast%20cancer.%20One%20study%20focused%20on%20the%20impact%20yoga%20can%20have%20on%20pain%20relief%20and%20side%20effect%20relief%20for%20postmenopausal%20breast%20cancer%20survivors%20experiencing%20aromatase%20inhibitor-associated%20joint%20pain.%20Another%20stud&amp;short_link=http://pbcc.me/8L&amp;shortener=yourls&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+Healing+Benefits+of+Yoga+to+Breast+Cancer+Patients+%26+Survivors&amp;link=https://www.pabreastcancer.org/blog/2012/05/the-healing-benefits-of-yoga-to-breast-cancer-patients-survivors&amp;notes=Two%20studies%20published%20earlier%20this%20year%20suggest%20that%20yoga%20can%20be%20beneficial%20to%20women%20with%20breast%20cancer.%20One%20study%20focused%20on%20the%20impact%20yoga%20can%20have%20on%20pain%20relief%20and%20side%20effect%20relief%20for%20postmenopausal%20breast%20cancer%20survivors%20experiencing%20aromatase%20inhibitor-associated%20joint%20pain.%20Another%20stud&amp;short_link=http://pbcc.me/8L&amp;shortener=yourls&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40PBCC&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=The%20Healing%20Benefits%20of%20Yoga%20to%20Breast%20Cancer%20Patients%20%26%20Survivors&amp;link=https://www.pabreastcancer.org/blog/2012/05/the-healing-benefits-of-yoga-to-breast-cancer-patients-survivors&amp;notes=Two%20studies%20published%20earlier%20this%20year%20suggest%20that%20yoga%20can%20be%20beneficial%20to%20women%20with%20breast%20cancer.%20One%20study%20focused%20on%20the%20impact%20yoga%20can%20have%20on%20pain%20relief%20and%20side%20effect%20relief%20for%20postmenopausal%20breast%20cancer%20survivors%20experiencing%20aromatase%20inhibitor-associated%20joint%20pain.%20Another%20stud&amp;short_link=http://pbcc.me/8L&amp;shortener=yourls&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=The+Healing+Benefits+of+Yoga+to+Breast+Cancer+Patients+%26+Survivors&amp;link=https://www.pabreastcancer.org/blog/2012/05/the-healing-benefits-of-yoga-to-breast-cancer-patients-survivors&amp;notes=Two%20studies%20published%20earlier%20this%20year%20suggest%20that%20yoga%20can%20be%20beneficial%20to%20women%20with%20breast%20cancer.%20One%20study%20focused%20on%20the%20impact%20yoga%20can%20have%20on%20pain%20relief%20and%20side%20effect%20relief%20for%20postmenopausal%20breast%20cancer%20survivors%20experiencing%20aromatase%20inhibitor-associated%20joint%20pain.%20Another%20stud&amp;short_link=http://pbcc.me/8L&amp;shortener=yourls&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>https://www.pabreastcancer.org/blog/2012/05/the-healing-benefits-of-yoga-to-breast-cancer-patients-survivors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Conference Scholarships &amp; Sponsorships Available; Registration Open</title>
		<link>https://www.pabreastcancer.org/blog/2012/05/2012-conference-scholarships-registration-open</link>
		<comments>https://www.pabreastcancer.org/blog/2012/05/2012-conference-scholarships-registration-open#comments</comments>
		<pubDate>Tue, 15 May 2012 15:19:32 +0000</pubDate>
		<dc:creator>PA Breast Cancer Coalition</dc:creator>
				<category><![CDATA[Annual Conference]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibitors]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[survivors]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2370</guid>
		<description><![CDATA[We need YOU! We’re looking for businesses and other organizations to support the 2012 Conference, a premiere event for the breast cancer community. There are a number of ways that you can come on board to make the 2012 event the best yet! Online registration is now open! Visit pbcc.me/Conference to save your spot for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-2413" style="margin: 5px;" title="PBCC Conference" src="https://www.pabreastcancer.org/blog/wp-content/uploads/2012/05/PBCC09_0372-300x199.jpg" alt="" width="210" height="139" />We need YOU! We’re looking for businesses and other organizations to support the 2012 <em>Conference</em>, a premiere event for the breast cancer community. There are a <a href="http://www.pabreastcancer.org/annual_conf/sponsors/?utm_campaign=Conf&amp;utm_source=Blog&amp;utm_medium=Link">number of ways that you can come on board</a> to make the 2012 event the best yet! <a href="https://secure3.convio.net/pbcc/site/TRR/Conference/General/1076401169?pg=ptype&amp;fr_id=1090&amp;utm_campaign=Conf&amp;utm_source=Blog&amp;utm_medium=Link" target="_blank">Online registration is now open</a>! Visit <a href="https://secure3.convio.net/pbcc/site/TRR/Conference/General/1076401169?pg=ptype&amp;fr_id=1090&amp;utm_campaign=Conf&amp;utm_source=Blog&amp;utm_medium=Link" target="_blank">pbcc.me/Conference</a> to save your spot for the Tuesday, October 9th conference. Use promo code <strong>EARLY</strong> to save $20 off your registration!</p>
<p>This year, you have two options for registering for the <em>Conference</em>. You may simply register and attend the inspiring event in October. OR you can register and raise awareness of the PA Breast Cancer Coalition through online fundraising. <span style="text-decoration: underline;">If you fundraise $75</span>, you will receive a <strong>FREE</strong> pink PBCC umbrella. <span style="text-decoration: underline;">If you fundraise $150</span>, you will receive a <strong>FREE</strong> pink PBCC umbrella and an exclusive PBCC totebag. <em>*Please note: in order to receive the free products, you must raise $75 or $150 in addition to being registered for the Conference at the registration rate.</em> If you have any questions, please contact Kevin Smith at Info@PABreastCancer.org or 800-377-8828 x109.</p>
<p>Scholarship applications for the <a href="http://www.pabreastcancer.org/annual_conf/scholarships/?utm_campaign=Conf&amp;utm_source=Blog&amp;utm_medium=Link" target="_blank">Cary Massa Memorial Scholarship Fund</a> are also <a href="http://www.pabreastcancer.org/annual_conf/scholarships/?utm_campaign=Conf&amp;utm_source=Blog&amp;utm_medium=Link" target="_blank">available online now</a>. These scholarships cover all or part of the Conference registration cost and are available through the generosity of many donors. Separate <a href="http://www.pabreastcancer.org/annual_conf/scholarships/?utm_campaign=Conf&amp;utm_source=Blog&amp;utm_medium=Link" target="_blank">travel grants</a> are also available to those who meet certain criteria.</p>
<p><a href="https://secure3.convio.net/pbcc/site/TRR/Conference/General/1076401169?pg=ptype&amp;fr_id=1090&amp;utm_campaign=Conf&amp;utm_source=Blog&amp;utm_medium=Link" target="_blank">Register and save the date for the 2012 <em>Conference</em></a>! And be sure to share this exciting opportunity with your friends on Facebook or Twitter. We will see you in Harrisburg on October 9th!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=2012+Conference+Scholarships+%26+Sponsorships+Available%3B+Registration+Open&amp;link=https://www.pabreastcancer.org/blog/2012/05/2012-conference-scholarships-registration-open&amp;notes=We%20need%20YOU%21%20We%E2%80%99re%20looking%20for%20businesses%20and%20other%20organizations%20to%20support%20the%202012%20Conference%2C%20a%20premiere%20event%20for%20the%20breast%20cancer%20community.%20There%20are%20a%20number%20of%20ways%20that%20you%20can%20come%20on%20board%20to%20make%20the%202012%20event%20the%20best%20yet%21%C2%A0Online%20registration%20is%20now%20open%21%20Visit%20pbcc.me%2FConference%20&amp;short_link=http://pbcc.me/8M&amp;shortener=yourls&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=2012+Conference+Scholarships+%26+Sponsorships+Available%3B+Registration+Open&amp;link=https://www.pabreastcancer.org/blog/2012/05/2012-conference-scholarships-registration-open&amp;notes=We%20need%20YOU%21%20We%E2%80%99re%20looking%20for%20businesses%20and%20other%20organizations%20to%20support%20the%202012%20Conference%2C%20a%20premiere%20event%20for%20the%20breast%20cancer%20community.%20There%20are%20a%20number%20of%20ways%20that%20you%20can%20come%20on%20board%20to%20make%20the%202012%20event%20the%20best%20yet%21%C2%A0Online%20registration%20is%20now%20open%21%20Visit%20pbcc.me%2FConference%20&amp;short_link=http://pbcc.me/8M&amp;shortener=yourls&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40PBCC&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=2012%20Conference%20Scholarships%20%26%20Sponsorships%20Available%3B%20Registration%20Open&amp;link=https://www.pabreastcancer.org/blog/2012/05/2012-conference-scholarships-registration-open&amp;notes=We%20need%20YOU%21%20We%E2%80%99re%20looking%20for%20businesses%20and%20other%20organizations%20to%20support%20the%202012%20Conference%2C%20a%20premiere%20event%20for%20the%20breast%20cancer%20community.%20There%20are%20a%20number%20of%20ways%20that%20you%20can%20come%20on%20board%20to%20make%20the%202012%20event%20the%20best%20yet%21%C2%A0Online%20registration%20is%20now%20open%21%20Visit%20pbcc.me%2FConference%20&amp;short_link=http://pbcc.me/8M&amp;shortener=yourls&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=2012+Conference+Scholarships+%26+Sponsorships+Available%3B+Registration+Open&amp;link=https://www.pabreastcancer.org/blog/2012/05/2012-conference-scholarships-registration-open&amp;notes=We%20need%20YOU%21%20We%E2%80%99re%20looking%20for%20businesses%20and%20other%20organizations%20to%20support%20the%202012%20Conference%2C%20a%20premiere%20event%20for%20the%20breast%20cancer%20community.%20There%20are%20a%20number%20of%20ways%20that%20you%20can%20come%20on%20board%20to%20make%20the%202012%20event%20the%20best%20yet%21%C2%A0Online%20registration%20is%20now%20open%21%20Visit%20pbcc.me%2FConference%20&amp;short_link=http://pbcc.me/8M&amp;shortener=yourls&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>https://www.pabreastcancer.org/blog/2012/05/2012-conference-scholarships-registration-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Study Could Lead to Tailored Treatment</title>
		<link>https://www.pabreastcancer.org/blog/2012/05/cambridge-study-could-lead-to-tailored-treatment</link>
		<comments>https://www.pabreastcancer.org/blog/2012/05/cambridge-study-could-lead-to-tailored-treatment#comments</comments>
		<pubDate>Tue, 15 May 2012 14:32:16 +0000</pubDate>
		<dc:creator>PA Breast Cancer Coalition</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Refunds for Breast Cancer Research]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[survivors]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2350</guid>
		<description><![CDATA[Using data gathered through analysis of the genetic makeup of a tumor, a new study could lead to tailored treatment for those battling breast cancer. This groundbreaking study would reclassify the disease into 10 new categories or subtypes, giving doctors information to make better treatment recommendations and helping patients avoid unnecessary treatment. This is exciting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-2311" style="margin: 5px;" src="https://www.pabreastcancer.org/blog/wp-content/uploads/2012/04/pat-favorite-head-shotblackbackground1.jpg" alt="" width="173" height="157" /> Using data gathered through analysis of the genetic makeup of a tumor, a <a href="http://www.cam.ac.uk/research/news/landmark-breast-cancer-study-paves-way-for-tailored-treatments" target="_blank">new study</a> could lead to tailored treatment for those battling breast cancer. This groundbreaking study would reclassify the disease into 10 new categories or subtypes, giving doctors information to make better treatment recommendations and helping patients avoid unnecessary treatment. This is exciting news for the PBCC and all those we serve, as it could revolutionize treatment of breast cancer and give many women better outcomes with fewer side effects.</p>
<p><a href="http://www.cam.ac.uk/research/news/landmark-breast-cancer-study-paves-way-for-tailored-treatments" target="_blank">The Cambridge study</a>, which is the largest genetic study of breast cancer to date, has been heralded as a step toward individualizing treatment for patients, allowing many to avoid treatment that would be less likely to benefit them. The next step in the process is establishing clinical trials. Within three to five years, doctors may be able to start development of more accurate diagnostic tests.</p>
<p>The PBCC is impressed with the results of the study and encouraged that tailored, more individualized breast cancer therapy may become a reality but, of course, clinical trials must be conducted first.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Cambridge+Study+Could+Lead+to+Tailored+Treatment&amp;link=https://www.pabreastcancer.org/blog/2012/05/cambridge-study-could-lead-to-tailored-treatment&amp;notes=%20Using%20data%20gathered%20through%20analysis%20of%20the%20genetic%20makeup%20of%20a%20tumor%2C%20a%20new%20study%20could%20lead%20to%20tailored%20treatment%20for%20those%20battling%20breast%20cancer.%20This%20groundbreaking%20study%20would%20reclassify%20the%20disease%20into%2010%20new%20categories%20or%20subtypes%2C%20giving%20doctors%20information%20to%20make%20better%20treatment%20recomm&amp;short_link=http://pbcc.me/8N&amp;shortener=yourls&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
